Valsad, Gujarat
GST No. 24AYCPK0042N1ZN
Approx. Rs 200 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 6 mm |
Additional Information:
Approx. Rs 200 / sq ftGet Latest Price
Product Details:| Thickness | 2.1-4 mm |
| Hole Shape | Round |
| Hole Size | 2.1-4 mm |
| Sheet Size (W X L) | 4 X 8 feet |
| Surface Finish | Powder Coated |
| Pitch | CUSTOMIZED |
| Open Area % | 10-20% |
| Punching Type | CNC |
| Usage/Applications | Architectural, Automotive, Fencing, Food Industry, Agricultural, Construction |
Approx. Rs 500 / Square FeetGet Latest Price
Product Details:| Thickness | 1-5 mm |
| Hole Shape | Round |
| Surface Treatment | Galvanized |
| Material | SS |
| Brand Name | Arham Wire |
Additional Information:
Approx. Rs 5,006 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 1-5 |
| Material | MONEL |
| Form | SHEET |
| Material Grade | MONEL |
| Usage/Application | Industry |
Being one of the trusted organizations in the market, we are indulged in providing a wide range of PRFORATED SHEET.
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Material | Aluminum |
| Thickness | 1-5 mm |
| Surface Finish | Galvanized |
| Hole Shape | Round |
| Brand | Arham Wire |
| Standard | AISI,ASTM |
Explore More Products
© Arham Wire Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited